Mazda MX5 Cup
The Mazda MX-5 Miata is famous to be a highly capable racing platform; it's known to be the best-selling roadster in the world, buts some even claim that this model is the most road-raced car in the world.<br><br>Mazda seems to seriously agree with them so, starting in 2016, there will be multiple Mazda Global MX-5 Cup series around the world, all using the same prepared 4th-generation model.
Характеристики
| Мощность | 160bhp |
| Крутящий момент | 200Nm |
| Масса | 908kg |
| Макс. скорость | --km/h |
| Разгон 0-100 | --s 0-100 |
Лучший круг
1:00.999
Alexander Militsyn
Раскраски 18
000_progonki
Рекорды по трассам 6 трасс
Трасса | Время | Пилот | Дата |
|---|---|---|---|
| Adm Raceway Smp — Layout Race | 1:39.689 | kirill davl | 2026-02-19 |
| Adm Raceway Speedway — Layout Race | 1:21.256 | Aleksandr Kozhevnikov | 2025-12-28 |
| Adm Raceway Weirdee — Layout Raceclub | 1:04.739 | a.v_benya | 2025-07-07 |
| Adm Raceway Weirdee Raceclub V1 — Layout Raceclub | 1:00.999 | Alexander Militsyn | 2025-07-24 |
| Moscow Raceway — Layout Gp | 1:57.170 | Алеша Попович | 2026-01-17 |
| Smolensk Ring | 1:42.472 | KV | 2026-02-10 |
